The State Water Infrastructure Authority (SWIA) announced its intent to award $100.4 million to eligible drinking water and wastewater projects, including $7,111,968 to projects with funding applications submitted by WithersRavenel:
| Applicant Name | Project Name | Amount of Funding | Funding Type | Funding Source |
| Iredell Water Corporation | Ostwalt-Amity Water System Improvements | $5,201,533 | Loan | Drinking Water State Revolving Fund (DWSRF) |
| City of Newton | Newton Streetscape Phases 2-4 Water Utility Rehabilitation | $558,500 | Loan | State Reserve |
| City of Newton | Newton Streetscape Phases 2-4 Sewer Utility Rehabilitation | $197,400 | Loan | State Reserve |
| Town of Spruce Pine | Spruce Pine Sewer Rehabilitation | $588,400 | Loan | State Reserve |
| East Yancey Water and Sewer District | East Yancey County Sewer Improvements Phase 2 | $282,918 $282,918 |
Principal Forgiveness Loan |
Clean Water State Revolving Fund (CWSRF) |
With these projects, WithersRavenel’s total number of projects funded has risen to 437, for a total amount of $531,430,011.
We congratulate our clients on receiving SWIA funding assistance this cycle, and we look forward to seeing your projects come to life!